🏏Night of Champions: Offham CC Annual Awards🏏
Every year, club members and friends come together for the much-anticipated annual awards event, a night dedicated to celebrating both team and individual achievements across the club. This tradition recognizes standout performances, rewarding those who have excelled on the field throughout the season.
For the 1st XI and 2nd XI, batting and bowling awards are determined based solely on performances in Kent League matches. However, three prestigious trophies—the AJ Brooker Batting Trophy, the Dougal Wood Bowling Trophy, and the Horace Butler Fielding Trophy—honor the best aggregate performances across both league and friendly fixtures. The fielding trophy, in particular, can be awarded to both wicketkeepers and outfielders, recognizing excellence in all aspects of the game.
Another highlight of the evening is the Young Player Trophy, which is awarded by the committee to the best-performing young cricketer of the season, reflecting the club’s commitment to nurturing future talent. In keeping with tradition, overseas players are not eligible for these awards, ensuring that local players take center stage.
The list of past winners, shown below, is a testament to the rich history of talent and dedication that continues to define Offham Cricket Club.
Year | 1st XI Batting Cup | 1st XI Bowling Cup | 2nd XI Batting Cup | 2nd XI Bowling Cup | AJ Brooker Batting | Dougal Wood Bowling | Horace Butler Fielding | Young Player |
2024 | Tom Evans - 549 | Tom Miller – 24 | John Olufawo – 395 | John Olufawo - 16 | Tom Evans - 619 | Nigel Stoodley - 50 | John Ardley – 15 | Jimmy Heron |
2023 | Tom Miller - 459 | Daniel Blakeburn – 26 | John Olufawo – 624 | Charlie Flint – 16 | John Olufawo 1327 | Daniel Blakeburn - 51 | James Tricker – 26 | |
2022 | Ben Gittings - 587 | Ben Gittings – 26 | John Olufawo - 895 | John Olufawo – 16 | John Olufawo - 1472 | Nigel Stoodley - 41 | Harry Legg – 23 | |
2021 | David Sibley - 319 | Harry Legg - 24 | Gary Flint - 117 | Martin Flint – 17 | David Sibley - 690 | Harry Legg - 37 | Harry Legg - 23 | James Tricker |
2020 | No Awards Presented – COVID 19 | |||||||
2019 | Ben Gittings - 629 | Ben Gittings - 23 | James Rothwell - 328 | Andrew Harcourt - 15 | Ben Gittings - 782 | Sam Willis - 25 | Harry Legg - 11 | Sam Tucker |
2018 | Ben Gittings - 952 | Ben Gittings - 20 | Neil Willis - 355 | Andrew Harcourt - 22 | Ben Gittings 1070 | Sam Willis - 24 | John Ardley - 15 | Sam Willis |
2017 | Ben Gittings - 494 | Harry Legg - 27 | David Tucker - 231 | Andrew Harcourt - 28 | Ben Gittings - 949 | Harry Legg - 47 | Ben Gittings - 13 | n/a |
2016 | Ben Gittings - 513 | Harry Legg - 25 | Neil Willis - 544 | Daniel Keast - 21 | Ben Gittings - 895 | Harry Legg - 42 | Luke Harcourt - 12 | Sam Ward |
2015 | Tom Evans - 638 | Harry Legg - 37 | Luke Harcourt - 382 | Graham Razey - 28 | Tom Evans - 1094 | Harry Legg - 57 | Tom Evans - 25 | Tom Evans |
2014 | Tom Gittings - 798 | Harry Meredith - 29 | Gary Evans - 549 | Daniel Blakeburn - 21 | Tom Gittings - 1359 | Harry Legg - 54 | Luke Harcourt - 35 | Harry Legg |
2013 | Ben Gittings - 615 | Graham Razey - 34 | Gary Evans - 650 | Daniel Blakeburn - 25 | Tom Gittings - 1793 | Harry Legg - 63 | Ben Gittings - 32 | Tom Evans |
2012 | Ben Gittings - 678 | Graham Razey - 34 | Neil Willis - 454 | Harry Legg - 25 | Tom Gittings - 1205 | Harry Legg - 46 | Ben Regan - 20 | Harry Legg |
2011 | Ben Gittings - 345 | Ben Regan - 17 | Neil Willis - 520 | Mark Stoodley - 22 | Ben Gittings - 1239 | Daniel Blakeburn - 51 | Ben Regan - 20 | Ben Rogers |
2010 | Tom Gittings - 693 | Simon Hallbrook - 20 | Neil Willis - 470 | Richard Evans - 18 | Ben Gittings - 1701 | Ben Regan - 43 | Jamie Powell - 32 | Daniel Blakeburn |
2009 | Ben Gittings - 734 | Graham Razey - 23 | Gary Evans - 569 | Nigel Stoodley - 28 | Ben Gittings - 1649 | Daniel Blakeburn - 57 | Tom Gittings - 26 | Nigel Stoodley |
2008 | Tom Gittings - 550 | Andy Cox - 25 | Neil Willis - 415 | Phil Blakeburn - 36 | Tom Gittings - 1229 | Phil Blakeburn - 58 | Nathan Faulkes - 22 | Nathan Faulkes |
2007 | Tom Gittings - 580 | Graham Razey - 41 | Neil Willis - 428 | Phil Blakeburn - 46 | Tm Gittings - 1391 | Phil Blakeburn - 56 | Tom Gittings - 23 | Ben Gittings |
2006 | Tom Gittings - 434 | George Wood - 20 | Martyn England - 319 | Les England - 24 | Tom Gittings - 1233 | Ben Gittings - 37 | Aaron Bailey - 19 | Jason Waitt |
2005 | Phil Heine - 394 | Graham Razey - 24 | Martyn England - 616 | Les England - 14 | Martyn England - 812 | George Wood - 32 | Aaron Bailey - 14 | Tom Gittings |
2004 | Paul Currin - 1318 | Paul Currin - 52 | Mike Gittings - 20 | Ben Gittings | ||||
2003 | Martyn England | Julian Taylor | Nail Scott | Tom Gittings | ||||
2002 | Neil Scott | Julian Taylor | Mervyn Brooker | Seb Lucas | ||||
2001 | Neil Scott | Julian Taylor | Julian Taylor | Andy Prescott | ||||
2000 | Neil Willis | Gareth Snook | Mike Gittings | Andy Prescott | ||||
1999 | Julian Taylor | Julian Taylor | Martyn England | Gareth Snook |
🌍 Overseas players 🌍
Overseas players aren't eligible for the trophies, but are still a big part of the action! Here are our overseas players who would have won awards:
2011
2010
2009
1st Bowling - Leonard Watt 42
2007
1st Batting - Mitch Rowing 998
Club Batting - Mitch Rowing 1591
2006
1st Batting - Mitch Rowing 676
2005
1st Batting - Mitch Rowing 541
2nd Bowling - Lochlan Monro 24
Club Batting - Mitch Rowing 1797
Club Bowling - Lochlan Monro 45